Spurs Give 50/50 Raffle presented by Kickapoo Lucky Eagle Casino Hotel raises funds to help us support community impact programming while providing an exciting in-game experience for fans! Half of the nights net proceeds will go to one lucky fan while the other half will go to Spurs Give.

How To Play

At all Spurs home games and SAFC games, fans can purchase raffle tickets from authorized Spurs Give 50/50 Raffle sellers. Fans will select how many tickets they want to purchase and will receive a receipt with the list of raffle numbers. At the end of the night, Spurs Give will randomly select a winning ticket number. That winner will get 50% of the net proceeds minus taxes and fees from that game.

**If you had trouble viewing the winning numbers from 12/26 – 1/17 and 1/30 – 2/3 due to website accesibility, there will be an extension to claim those prizes until 4/15/2023. If you have any questions regarding those prizes, please email [email protected]**

Winner & prizing Info
FAQ’S
TERMS & CONDITIONS
DATE OPPONENT WINNING# JACKPOT PRIZE CLAIMED
10/6/2022 Orlando Magic (Pre-Season Game #1)  600160090 $4,671 $2,335.50 Claimed
10/9/2022 New Orleans Pelicans (Pre-Season Game #2)  1557378076 $4,968 $2,484 Claimed
10/13/2022 OKC Thunder (Pre-Season Game #3)  710647030 $6,336 $3,168 Claimed
10/19/2022 Charlotte Hornets 1524880069 $10,440 $5,220 Claimed
10/28/2022 Chicago Bulls 408510010 $6,372 $3,186 Claimed
10/30/2022 Minnesota Timberwolves 469196035 $6,822 $3,411 Claimed
11/2/2022 Toronto Raptors 832757015 $4,663 $2,331 Claimed
11/4/2022 Los Angeles Clippers 1102809045 $7,443 $3,721.50 Claimed
11/7/2022 Denver Nuggets 277237002 $7,002 $3,501 Claimed
11/9/2022 Memphis Grizzlies 2038924044 $5,895 $2,947.50 Claimed
11/11/2022 Milwaukee Bucks  2019521116 $11,232 $5,616 Closed
11/23/2022 New Orleans Pelicans  550476112 $5,445 $2,722.50 Claimed
11/25/2022 Los Angeles Lakers 1221111455 $10,854 $5,427 Claimed
11/26/2022 Los Angeles Lakers 616584010 $9,171 $4,585.50 Claimed
12/2/2022 New Orleans Pelicans  225389145 $9,180 $4,590 Claimed
12/4/2022 Phoenix Suns 1588168026 $8,325 $4,162.50 Claimed
12/8/2022 Houston Rockets 652613101 $6,579 $3,289.50 Claimed
12/12/2022 Cleveland Cavaliers  498850061 $8,073 $4,036.50 Claimed
12/14/2022  Portland Trailblazers 2066070008 $6,372 $3,186 Claimed
12/26/2022 Utah Jazz  1005454001 $6,282 $3,141 Claimed
12/29/2022 New York Knicks 466469062 $8,334 $4,167 Claimed
12/31/2022 Dallas Mavericks  233377159 $9,927 $4,963.50 Open – Extension to Claim until 4/15/23
01/06/2023 Detroit Pistons 4505044119 $8,289 $4,144.50 Open – Extension to Claim until 4/15/23
1/07/2023 Boston Celtics 634177023 $9,549 $4,774.50 Claimed
1/13/2023 Golden State Warriors 649579363 $53,640 $26,820 Claimed
1/15/2023 Sacramento Kings 229625017 $5,760 $2,880 Claimed
1/17/2023 Brooklyn Nets 609803051 $7,479 $3,739.50 Claimed
1/20/2023 Los Angeles Clippers 1568030066 $8,658 $4,329 Claimed 
1/28/2023 Phoenix Suns 1250664029 $10,152 $5,076 Claimed 
1/30/2023 Washington Wizards  1924371089 $5,427 $2,713.50 Open – Extension to Claim until 4/15/23
2/1/2023 Sacramento Kings 300571008 $8,024 $4,012 Open – Extension to Claim until 4/15/23
2/3/2023 Philadelphia 76ers 277991151 $8,145

$4,072.50

Open – Extension to Claim until 4/15/23
3/2/2023 Indiana Pacers 407103008 $10,197 $5,098.50 Claimed
3/4/2023 Houston Rockets 674705237 $9,936 $4,968 Claimed 
3/10/2023  Denver Nuggets 1591862015 $8,703 $4,351.50 Claimed
3/12/2023 Oklahoma City Thunder 2065974002 $7,119 $3,559.50 Claimed
3/14/2023 Orlando Magic  236384019 $6,318 $3,159 Claimed 
3/15/2023 Dallas Mavericks 631607093 $11,430 $5,715 Claimed 
3/17/2023 Memphis Grizzlies 600769003 $8,847 $4,423.50 Claimed 
3/19/2023 Atlanta Hawks 1956094186 $10,251 $5,125.50 Claimed
 
Date SAFC Opponent  Winning Number Jackpot Prize Claimed
3/11/2023 Oakland Roots FC  2384061022 $1,458 $729 Claimed
3/25/2023 Colorado Switchbacks FC  2189504049 $1,620 $810 Claimed